Difference between revisions of "Songs mentioned in Inherent Vice"
| m | |||
| Line 1: | Line 1: | ||
| − | '''Songs, bands, music mentioned in the text''' | + | '''Songs, bands, music mentioned in the text''' | 
| − | + | 1: Country Joe and the Fish<br /> | |
| − | 1  | + | [http://www.youtube.com/watch?v=LBdeCxJmcAo Look/Listen to Country Joe playing "Feel Like I'm Fixin' To Die"] or [http://www.youtube.com/watch?v=YDhLYJMPlYg CJ & the Fish playing "Not So Sweet Martha Lorraine" at Monterey Pop (1967)]<br /> | 
| − | 3  | + | 3: "Can't Buy Me Love" by The Beatles: [http://www.youtube.com/watch?v=bY3B3s1Yu1s Listen...]<br /> | 
| − | 10  | + | 10: "Sugar, Sugar" by The Archies [http://www.youtube.com/watch?v=JywK_5bT8z0 Listen...]<br /> | 
| − | 11  | + | 11: "Runaround Sue" by Dion [http://www.youtube.com/watch?v=aDi4Ce7PILg Listen...]<br />   | 
| − | 36  | + | 36: Dick Dale: [http://www.youtube.com/watch?v=ZIU0RMV_II8 Dick Dale & the Deltones performing "Misirlou"]<br /> | 
| − | 37  | + | 37: Jimi Hendrix, Earl Bostic, Stan Getz, Lee Allen | 
| − | 55  | + | 37: The Chantays [http://en.wikipedia.org/wiki/The_Chantays Wikipedia] [http://www.youtube.com/watch?v=j09C8clJaXo Look & Listen...] | 
| − | 56  | + | 37: The Trashmen [http://en.wikipedia.org/wiki/The_Trashmen Wikipedia] [http://www.youtube.com/watch?v=zrnL4yYSme4 Listen...] | 
| − | 69  | + | 37: The Halibuts [http://www.cdbaby.com/cd/halibuts Wikipedia] [http://www.youtube.com/watch?v=25vLgTbQCCM&feature=PlayList&p=A8F2550D65997808&playnext=1&playnext_from=PL&index=7 Listen...] (mentioned in anachronism, as they apparently started out in the 1980s?)<br /> | 
| − | 72  | + | 55: "The Great Pretender" by The Platters [http://www.youtube.com/watch?v=QP8xff2X46A Look & Listen...]<br /> | 
| − | 75  | + | 56: "Bang Bang (My Baby Shot Me Down)" covered by The Bonzo Dog Band [http://www.youtube.com/watch?v=8f-KWF99cow Listen to the original Cher version...]<br /> | 
| − | 77  | + | 69: "Oh, Pretty Woman" by Roy Orbison [http://www.youtube.com/watch?v=0rlB_q6lJ5A Listen...]<br /> | 
| − | 81  | + | 72: "Wouldn't It Be Nice" by The Beach Boys [http://www.youtube.com/watch?v=L--cqAI3IUI Look & Listen...]<br /> | 
| − | 92  | + | 75: "Fly Me to the Moon" by Frank Sinatra [http://www.youtube.com/watch?v=znjEVqSmUSE Look & Listen...]<br /> | 
| − | 95  | + | 77: "The Crystal Ship" by The Doors [http://www.youtube.com/watch?v=wf2oHzc_Lfc Look & Listen...], "Blueberry Hill" by Fats Domino [http://www.youtube.com/watch?v=bQQCPrwKzdo Listen...]<br /> | 
| − | 103  | + | 81: "People Are Strange" by The Doors [http://www.youtube.com/watch?v=awi14wDTxNw Listen...]<br /> | 
| − | 108  | + | 92: Iron Butterfly [http://en.wikipedia.org/wiki/Iron_Butterfly Wikipedia] [http://www.youtube.com/watch?v=TJqhScdbo8I Listen to "In-A-Gadda-Da-Vida" (1968)]<br /> | 
| − | 121  | + | 95: Blue Cheer [http://en.wikipedia.org/wiki/Blue_Cheer Wikipedia] [http://www.youtube.com/watch?v=nU5uDozoSSM Listen to "Summertime Blues" (1968)]<br /> | 
| − | 124  | + | 103: [http://en.wikipedia.org/wiki/The_Electric_Prunes The Electric Prunes]<br> | 
| − | 125  | + | 108: "The Ice Caps Are Melting" by Tiny Tim<br /> | 
| − | 129  | + | 121: [http://en.wikipedia.org/wiki/Pearls_Before_Swine_%28band%29 Pearls Before Swine]<br />   | 
| − | 130  | + | 124: "Pipeline" & "Surfin' Bird" by The Trashmen, "Bamboo" by Johnny & The Hurricanes, Eddie & the Showmen, [http://en.wikipedia.org/wiki/The_Bel_Airs The Bel-Airs]<br /> | 
| − | 131  | + | 125: [http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:abfpxqqdldfe The Hollywood Saxons], [http://www.allmusic.com/cg/amg.dll?p=amg&sql=11:kifyxqr5ld6e The Olympics], "Tequila" by The Champs<br /> | 
| − | 134  | + | 129: Pink Floyd (Rick Wright) [http://en.wikipedia.org/wiki/Pink_floyd Wikipedia]<br /> | 
| − | 135  | + | 130: George Formby [http://www.youtube.com/watch?v=i3VDn5VlvBk Look/Listen to Formby playing "Leaning on a Lamp Post"]<br /> | 
| − | 146  | + | 130: Herman's Hermits [http://en.wikipedia.org/wiki/Herman%27s_Hermits Wikipedia] [http://www.youtube.com/watch?v=HxqxJlu2-aw Covering Formby's "Leaning on a Lamp Post"]<br /> | 
| − | 153  | + | 130: Pat Boone [http://en.wikipedia.org/wiki/Pat_Boone Wikipedia]<br /> | 
| − | 155  | + | 131: "Donna Lee" (Miles Davis) [http://en.wikipedia.org/wiki/Donna_Lee Wikipedia] [http://www.youtube.com/watch?v=XeHiYJQSs6A Look & Listen to 1958 performance with Miles & Charlie Parker]<br /> | 
| − | 156  | + | 134: "Here Come the Hodads" by the Marketts [http://en.wikipedia.org/wiki/Marketts Wikipedia]<br /> | 
| − | 159  | + | 135: "Eight Miles High" by The Byrds [http://www.youtube.com/watch?v=0xGlfWGJYqw Listen]<br /> | 
| − | 160  | + | 146: Frank Zappa<br /> | 
| − | 162  | + | 153: "Happy Trails" by Roy Rogers<br /> | 
| − | 165  | + | 155: [http://en.wikipedia.org/wiki/Wild_Man_Fischer Wild Man Fischer]<br /> | 
| − | 176  | + | 156: "White Rabbit" ([http://en.wikipedia.org/wiki/White_Rabbit_%28song%29 by Jefferson Airplane]), "This Guy's in Love with You" by Herb Alpert & The Tijuana Brass<br /> | 
| − | 193  | + | 159: Antonio Carlos Jobim<br /> | 
| − | 198  | + | 160: "It Never Entered My Mind" by Rodgers & Hart (show tune from the musical Higher and Higher), "Alone Together" by Dietz & Schwartz<br /> | 
| − | 220  | + | 162: "Samba Do Avião" (by Antonio Carlos Jobim)<br /> | 
| − | 221  | + | 165: [http://en.wikipedia.org/wiki/Tommy_James_and_the_Shondells Tommy James and the Shondells]<br />   | 
| − | 222  | + | 176: Theme from the ABC TV show [http://www.youtube.com/watch?v=WvO1b3f4DGs "Dark Shadows"]<br /> | 
| − | 223  | + | 193: "Something Happened to Me Yesterday" by the Rolling Stones [http://en.wikipedia.org/wiki/Something_Happened_to_Me_Yesterday Wikipedia]<br />   | 
| − | 224  | + | 198: Floyd Cramer [http://en.wikipedia.org/wiki/Floyd_Cramer Wikipedia]<br /> | 
| − | 225  | + | 220: Liberace [http://en.wikipedia.org/wiki/Liberace Wikipedia]<br /> | 
| − | 227  | + | 220: "Grande valse brillante" by Chopin [http://en.wikipedia.org/wiki/Grande_Valse_Brillante_(Chopin) Wikipedia] [http://www.youtube.com/watch?v=tLQ-6_OIds4 Look/Listen to "Grande Valse Brillante"]<br /> | 
| − | 229  | + | 221: "There's No Business Like Show Business" sung by Ethel Merman [http://www.youtube.com/watch?v=icr71H1nb3Q Look/Listen to Merman perform this tune]<br /> | 
| − | 232  | + | 222: Mick Jagger [http://en.wikipedia.org/wiki/Mick_jagger Wikipedia<br /> | 
| − | 233  | + | 223: Frank Zappa [http://en.wikipedia.org/wiki/Frank_Zappa Wikipedia]<br /> | 
| − | 234  | + | 224: “One Fine Day” by the Chiffons<br /> | 
| − | 239  | + | 225: [http://en.wikipedia.org/wiki/Ernest_Tubb Ernest Tubb], [http://en.wikipedia.org/wiki/Jim_Reeves Jim Reeves], [http://en.wikipedia.org/wiki/Web_Pierce Web Pierce]<br /> | 
| − | 240  | + | 227: [http://en.wikipedia.org/wiki/Wabash_Cannonball "The Wabash Cannonball"], Merle Haggard<br /> | 
| − | 243  | + | 229: [http://en.wikipedia.org/wiki/Les_Paul Les Paul]<br /> | 
| − | 244  | + | 232: The Monkeys, Elvis Presley<br /> | 
| − | 247  | + | 233: [http://www.youtube.com/watch?v=205BqSO6lwk "Wunderbar"] Cole Porter song from 'Kiss Me Kate', Frank Sinatra, Dean Martin, Sammy Davis, Jr., "Haunted Heart" by Dietz & Schwartz<br /> | 
| − | 249  | + | 234: "Viva Las Vegas" by Elvis Presley<br /> | 
| − | 271  | + | 239: [http://en.wikipedia.org/wiki/The_Rat_Pack The Rat Pack], [http://en.wikipedia.org/wiki/Marty_Robbins Marty Robbins]<br /> | 
| − | 278  | + | 240: Pat Boone<br /> | 
| − | 289  | + | 243: Elvis Presley<br /> | 
| − | 299  | + | 244: Dolly Parton, [http://en.wikipedia.org/wiki/Roy_Acuff Roy Acuff]<br /> | 
| − | 300  | + | 247: "(You're not Sick) You're Just in Love" Irving Berlin song sung by Ethel Merman, "Tiptoe Through the Tulips" by Tiny Tim <br /> | 
| − | 330  | + | 249: [http://en.wikipedia.org/wiki/Roza_Eskenazi Roza Eskenazi], Bessie Smith<br />     | 
| − | 331  | + | 271: "All Shook Up" by Elvis Presley<br> | 
| − | 332  | + | 278: "That's Amore" by Dean Martin <br> | 
| − | 352  | + | 289: Bonzo Dog Band<br /> | 
| − | 356  | + | 299: "Interstellar Overdrive" by Pink Floyd<br /> | 
| − | 360  | + | 300: "Tears on My Pillow" by Little Anthony & The Imperials<br /> | 
| − | 363  | + | 330: "Elusive Butterfly" by [http://en.wikipedia.org/wiki/Bob_Lind Bob Lind]<br /> | 
| − | 364  | + | 331: Glen Campbell<br /> | 
| − | 365  | + | 332: "Yummy Yummy Yummy" by Ohio Express (covered by Herb Alpert)<br /> | 
| − | 368  | + | 352: Theme from Hawaii Five-O<br /> | 
| + | 356: "Something in the Air" by [http://en.wikipedia.org/wiki/Thunderclap_Newman Thunderclap Newman]<br /> | ||
| + | 360: "We Should Be Together" sung by Shirley Temple and George Murphey[http://www.youtube.com/watch?v=RTwiLsOFH4A]<br /> | ||
| + | 363: Dick Dale<br /> | ||
| + | 364: "Help Me Rhonda" by the Beach Boys<br /> | ||
| + | 365: "Volare", "Java Jive"<br /> | ||
| + | 368: "Super Market" by [http://en.wikipedia.org/wiki/Fapardokly Fapardokly], [http://en.wikipedia.org/wiki/Elephant%27s_Memory Elephant's Memory], "Stranger than Love" covered by The Spaniels, "God Only Knows" by The Beach Boys | ||
Revision as of 21:23, 10 August 2009
Songs, bands, music mentioned in the text
1: Country Joe and the Fish
Look/Listen to Country Joe playing "Feel Like I'm Fixin' To Die" or CJ & the Fish playing "Not So Sweet Martha Lorraine" at Monterey Pop (1967)
3: "Can't Buy Me Love" by The Beatles: Listen...
10: "Sugar, Sugar" by The Archies Listen...
11: "Runaround Sue" by Dion Listen...
 
36: Dick Dale: Dick Dale & the Deltones performing "Misirlou"
37: Jimi Hendrix, Earl Bostic, Stan Getz, Lee Allen
37: The Chantays Wikipedia Look & Listen...
37: The Trashmen Wikipedia Listen...
37: The Halibuts Wikipedia Listen... (mentioned in anachronism, as they apparently started out in the 1980s?)
55: "The Great Pretender" by The Platters Look & Listen...
56: "Bang Bang (My Baby Shot Me Down)" covered by The Bonzo Dog Band Listen to the original Cher version...
69: "Oh, Pretty Woman" by Roy Orbison Listen...
72: "Wouldn't It Be Nice" by The Beach Boys Look & Listen...
75: "Fly Me to the Moon" by Frank Sinatra Look & Listen...
77: "The Crystal Ship" by The Doors Look & Listen..., "Blueberry Hill" by Fats Domino Listen...
81: "People Are Strange" by The Doors Listen...
92: Iron Butterfly Wikipedia Listen to "In-A-Gadda-Da-Vida" (1968)
95: Blue Cheer Wikipedia Listen to "Summertime Blues" (1968)
103: The Electric Prunes
108: "The Ice Caps Are Melting" by Tiny Tim
121: Pearls Before Swine
 
124: "Pipeline" & "Surfin' Bird" by The Trashmen, "Bamboo" by Johnny & The Hurricanes, Eddie & the Showmen, The Bel-Airs
125: The Hollywood Saxons, The Olympics, "Tequila" by The Champs
129: Pink Floyd (Rick Wright) Wikipedia
130: George Formby Look/Listen to Formby playing "Leaning on a Lamp Post"
130: Herman's Hermits Wikipedia Covering Formby's "Leaning on a Lamp Post"
130: Pat Boone Wikipedia
131: "Donna Lee" (Miles Davis) Wikipedia Look & Listen to 1958 performance with Miles & Charlie Parker
134: "Here Come the Hodads" by the Marketts Wikipedia
135: "Eight Miles High" by The Byrds Listen
146: Frank Zappa
153: "Happy Trails" by Roy Rogers
155: Wild Man Fischer
156: "White Rabbit" (by Jefferson Airplane), "This Guy's in Love with You" by Herb Alpert & The Tijuana Brass
159: Antonio Carlos Jobim
160: "It Never Entered My Mind" by Rodgers & Hart (show tune from the musical Higher and Higher), "Alone Together" by Dietz & Schwartz
162: "Samba Do Avião" (by Antonio Carlos Jobim)
165: Tommy James and the Shondells
 
176: Theme from the ABC TV show "Dark Shadows"
193: "Something Happened to Me Yesterday" by the Rolling Stones Wikipedia
 
198: Floyd Cramer Wikipedia
220: Liberace Wikipedia
220: "Grande valse brillante" by Chopin Wikipedia Look/Listen to "Grande Valse Brillante"
221: "There's No Business Like Show Business" sung by Ethel Merman Look/Listen to Merman perform this tune
222: Mick Jagger [http://en.wikipedia.org/wiki/Mick_jagger Wikipedia
223: Frank Zappa Wikipedia
224: “One Fine Day” by the Chiffons
225: Ernest Tubb, Jim Reeves, Web Pierce
227: "The Wabash Cannonball", Merle Haggard
229: Les Paul
232: The Monkeys, Elvis Presley
233: "Wunderbar" Cole Porter song from 'Kiss Me Kate', Frank Sinatra, Dean Martin, Sammy Davis, Jr., "Haunted Heart" by Dietz & Schwartz
234: "Viva Las Vegas" by Elvis Presley
239: The Rat Pack, Marty Robbins
240: Pat Boone
243: Elvis Presley
244: Dolly Parton, Roy Acuff
247: "(You're not Sick) You're Just in Love" Irving Berlin song sung by Ethel Merman, "Tiptoe Through the Tulips" by Tiny Tim 
249: Roza Eskenazi, Bessie Smith
   
271: "All Shook Up" by Elvis Presley
278: "That's Amore" by Dean Martin 
289: Bonzo Dog Band
299: "Interstellar Overdrive" by Pink Floyd
300: "Tears on My Pillow" by Little Anthony & The Imperials
330: "Elusive Butterfly" by Bob Lind
331: Glen Campbell
332: "Yummy Yummy Yummy" by Ohio Express (covered by Herb Alpert)
352: Theme from Hawaii Five-O
356: "Something in the Air" by Thunderclap Newman
360: "We Should Be Together" sung by Shirley Temple and George Murphey[1]
363: Dick Dale
364: "Help Me Rhonda" by the Beach Boys
365: "Volare", "Java Jive"
368: "Super Market" by Fapardokly, Elephant's Memory, "Stranger than Love" covered by The Spaniels, "God Only Knows" by The Beach Boys
